|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 8 of 8 1 | |||||||
| New | 17304306 | Burney St | Colbert | OK | 3 / 2 | - | Details |
| 2009-06-29 | 17242552 | E Florida St | Durant | OK | 3 / 1 | $41,900 | Details |
| 2009-06-24 | 15955832 | Pine St | Mead | OK | 3 / 2 | $24,000 | Details |
| 2009-06-21 | 16375216 | S 4th St | Calera | OK | 3 / 2 | - | Details |
| 2009-06-12 | 15899597 | Scissortail Rd | Calera | OK | 3 / 2 | - | Details |
| 2009-06-07 | 16495407 | W Cedar | Achille | OK | 3 / 1 | $22,500 | Details |
| 2009-05-06 | 16604610 | 4th St | Achille | OK | 3 / 2 | $42,500 | Details |
| 2008-09-15 | 12983249 | Baltimore St | Durant | OK | 3 / 1 | $43,500 | Details |
